Factory Price HIGHLIGHT LED Lamp for Street Light
ltem No | RL-S6-25W | RL-S6-30w | RL-S6-5ow | RL-S6-60w | RL-S6-8ow | RL-S6-8ow | RL-S6-100W | RL-s6-120w | RL-S6-150W | |
LampSize | 522*205*90mm | 522*205*90mm | 522*205*90mm | 522*205*90mm | 522*205*9Omm | 508*291*94mm | 508*291*94rmm | 508*291*94mm | 508*291*94mm | |
Voltage | AC100-240V50/6OHz | |||||||||
Power | 25w | 30w | 50W | 60w | 80w | 80w | 100w | 120w | 150w | |
LED Type | 3030 | |||||||||
LED Quantity | 4-in-onelens | 64pcs | 64pcs: | 64pcsi | 64pcs | 9opcs | 128pcs | 128pcs | 128pcs | 192pcs |
Luminous Flux | Lumi leds 3030 | 3750士10% | 4500±10% | 6500±10% | 7200士10% | 9600±10% | 10800±10% | 13000±10% | 14400±10% | 18750±10% |
Color Temperature | Warm white | 2800-3500K | ||||||||
Neutral white | 3800-450OK | |||||||||
Cool white | 5000-600OK | |||||||||
Beam Angle | 4-in-onelens | T2M,T3M,T4M.60°90° | ||||||||
Color Rendering Index(CRI) | Ra>70 | |||||||||
Power Supply Efficiency | >88% | |||||||||
LED Luminous Efficiency | 120-130mW | |||||||||
Power Factor(PF) | >0.95 | |||||||||
Total Harmonic Distortion (THD | ≤15% | |||||||||
IRank | IP66 | |||||||||
Weight | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3.8KG | 3.8KG | 3.8KG | 3.8KG | |
Certificate | CE,CB | |||||||||
ltem No | RL-S6-150W | RL-S6-180W | RL-S6-200W | RL-S6-20oW | RL-S6-250W | RL-S6-30Ow | RL-S6-300w | RL-S6-360w | RL-S6-400w | |
LampSize | 569*291*117mm | 569*291*117mm | 569*291*117mm | 680*307*117mm | 680*307*117mm | 680*307*117mm | 842*307*117mm | 842*307*117m | 842*307*117mm | |
Voltage | Ac10ov-24oV s0/6oHz | |||||||||
Power | 150w | 180W | 200w | 200w | 250w | 300w | 300w | 360W | 400w | |
LED Type | 3030.5050: | |||||||||
LED Quantity | 6-in-onelens | 288pcs | 288pcs | 96pcs | 384pcs | 384pcs | 128pcs | 576pcs | 576pcs | 192pos |
Luminous Flux | Lumileds303o | 22500±10% | 2520O±10% | 29000±10% | 30000-10% | 35000±10% | 42000±10% | 45000±1O% | 50400±1O% | 56000±10% |
color Temperature | Warm white | 2800-3500K | ||||||||
Neutral white | 3BO0-4500K | |||||||||
Cool white | 5oO0-600oK | |||||||||
Beam Angle | 6-in-onelens | T2M,T3M,T4M,60°90° | ||||||||
Color Rendering Index(CRI) | Ra>70 | |||||||||
Power Supply Efficiency | >88% | |||||||||
LED Luminous Efficiency | 140-150lm/w | |||||||||
Power Factor(PF) | >0.95 | |||||||||
Total Harmonic Distortion (THD1 | ≤15% | |||||||||
IP Rank | IP 66 | |||||||||
Weight | 4.9KG | 4.9KG | 49KG | 5.9KG | 5.9KG | 5.9KG | 8.9KG | 8.9KG | 8.9KG | |
Certificate | CE,CB |
Fine details make fine works
LED HIGH LIGHT BEADS
Moisture-proof and waterproof LED lamp bead brightness life longer.
THICKENED ALUMINUM LAMP BODY
Using thick aluminum lamp body, high hardness, strong impact resistance, fast heat dissipation.
THICKENED LIGHT ARM INTERFACE
Thickened light arm interface, strong bearing capacity, safe and stable.
SMD RADIATOR Integrated fuselage compression coefficient is good, faster than the traditionalsectional heat dissipation