2022 Good Quality Led High Bay Light - Commercial Industrial Lighting 100W 150W 200W Workshop Highbay Led UFO High Bay Light For Supermarket Warehouse Gymnasium – Five Star
2022 Good Quality Led High Bay Light - Commercial Industrial Lighting 100W 150W 200W Workshop Highbay Led UFO High Bay Light For Supermarket Warehouse Gymnasium – Five Star Detail:
Application
Warehouse, Supermarket, Gyms, Exhibition hall, Gas station, Toll station, Shipyard, Mines
Widely used in various sports venues, shipyards, mines, supermarkets, gyms, toll booths, warehouses, exhibition halls and other areas.
Technical specificatior
A: Technical Parameter
ltem | ltem 3G UFO high bay (Non-isolated driver) | ||||
ltem No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Voltage | AC100V-277V 50/60Hz | ||||
LampSize | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Power | 5ow | 100w | 150w | 20ow | |
LED Type | 3030 | ||||
LED Quantity | 48pcs | 108pcs | 192pcs | 240pcs | |
LED circuit | 16 series and 3 paralel | 18 series and 6 paralle! | 16 series and 12paralel | 16 series and 15 paralle | |
ColorTemperatur (CCT) |
Warm white | 2800-3500k | |||
Neutral white | 3800-450Ok | ||||
Cool white | 5500-650OK | ||||
Luminous Flux | 6000LM | 12000LM | 18000LM | 24000L | |
LED Luminous Efficiency | 120-140lmw | ||||
Beam Angle | 30°6o°/90°/120° | ||||
Net Weight | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Color Rendering Index(CRl) | Ra>80 | ||||
Power Supply Efficiency | >88% | ||||
Power Factor(PF) | >0.95 | ||||
Total Harmonic Distortion(THD) | ≤15% | ||||
IPRank | 65 | ||||
Certificate | CE,CB,SAA |
ltem | 3GUFO high bay (isolated driver) | ||||
ltem No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Voltage | AC100V-277V 50/60Hz | ||||
LampSize | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Power | 50w | 100w | 150w | 200w | |
LED Type | 3030 | ||||
LED Quantity | 48pcs | 108pcs | 192pcs | 240pcs | |
LED circuit | 6saies and 8 paralel | 6sedes and 18 parallsl | 6sedes and 32 paralle | 6sries and 40 parelel | |
ColorTemperatur (CCT) |
Warm white | 2800-3500k | |||
Neutral white | 3800-4500k | ||||
Cool white | 5500-6500K | ||||
Luminous Flux | 6000LM | 12000LM | 18000LM | 24000L | |
LED Luminous Efficiency | 120-140lmw | ||||
Beam Angle | 30°60°/90°/120° | ||||
Net Weight | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Color Rendering Index(CRl) | Ra>80 | ||||
Power Supply Efficiency | >88% | ||||
Power Factor(PF) | >0.95 | ||||
Total Harmonic Distortion(THD) | ≤15% | ||||
IPRank | 65 | ||||
Certificate | CE,CB,SAA |
B: Environmental
Temperature Range Operating | -40℃~50℃ | |
Humidity Range Operating | 10%~90% | |
Temperature Range Storage | -40℃~70℃ | |
Humidity Range Storage | 10%~90% |
C: Mechanical Specifications
LED Driver | Meanwell(isolated)/Sosen(Non-isolated) | |
Housing Processing | Die-Casting aluminum | |
Material | ADC12/AL |
Packing
ltem | Carton Size | G.W. | Quantity |
HB-S3-50W | 238*238*130mm | 2.Okgs | 1pcs |
HB-S3-10ow | 312*312*137mm | 2.8kgs | 1pcs |
HB-S3-150W | 384*384*137mm | 3.4kgs | 1pcs |
HB-S3-20ow | 422*422*137mm | 4.0kgs | 1pcs |
Product detail pictures:
Related Product Guide:
To meet the customers' over-expected satisfaction , we have our strong team to provide our best overall service which includes marketing, sales, designing, production, quality controlling, packing, warehousing and logistics for 2022 Good Quality Led High Bay Light - Commercial Industrial Lighting 100W 150W 200W Workshop Highbay Led UFO High Bay Light For Supermarket Warehouse Gymnasium – Five Star , The product will supply to all over the world, such as: Egypt, Saudi Arabia, Mozambique, We have constructed strong and long co-operation relationship with an enormous quantity of companies within this business in Kenya and overseas. Immediate and specialist after-sale service supplied by our consultant group has happy our buyers. Detailed Info and parameters from the merchandise will probably be sent to you for any thorough acknowledge. Free samples may be delivered and company check out to our corporation. n Kenya for negotiation is constantly welcome. Hope to get inquiries type you and construct a long-term co-operation partnership.
By Gemma from Jakarta - 2017.05.21 12:31
The company leader recept us warmly, through a meticulous and thorough discussion, we signed a purchase order. Hope to cooperate smoothly
By Constance from Japan - 2017.05.02 18:28